Make America Great Again Polital Action Group
Competitors
Symbol | Last | Change |
---|---|---|
RGA | 111.56 | 0.00 (0.00%) |
ARCC | 21.35 | 0.00 (0.00%) |
FRT | 124.23 | 0.00 (0.00%) |
HIW | 46.59 | 0.00 (0.00%) |
VNO | 45.32 | 0.00 (0.00%) |
Company Info
Industry | Life/Wellness Insurance |
---|---|
Sector | Finance |
Employees | 3,500 |
CEO | Ms. Anna Manning |
Address | 16600 Swingley Ridge Route , Chesterfield, MO 63017-1706 |
---|---|
Phone | i.636.736.7000 |
Website | world wide web.rgare.com |
Reinsurance Group of America, Inc. is a property company, which engages in the provision of traditional and non-traditional life and health reinsurance products. It operates through the post-obit segments: U.Due south. and Latin America, Canada, Europe, Middle East, and Africa, Asia Pacific, and Corporate and Other. The U.South. and Latin America segment markets private and grouping life and health reinsurance to domestic clients for a multifariousness of products through yearly renewable term agreements, coinsurance, and modified coinsurance. The Canada segment offers private life reinsurance, and, to a bottom extent, creditor, group life and health, critical illness, and disability reinsurance, through yearly renewable term and coinsurance agreements. The Europe, Middle Due east, and Africa segment serves individual and group life and wellness products through yearly renewable term and coinsurance agreements, reinsurance of critical illness coverage that provides a do good in the event of the diagnosis of a pre-defined critical affliction, and underwritten annuities. The Asia Pacific segment consists of individual and grouping life and health reinsurance, critical illness coverage, disability, and superannuation through yearly renewable term and coinsurance agreements. The Corporate and Other segment consists of investment income from unallocated invested assets, investment related gains, and losses and service fees. The company was founded in 1973 and is headquartered in Chesterfield, MO.
Statement Summary
as of iv:00 ET PM 03/31/2022
Full Assets (MRQ) | 89.vi B |
---|---|
Full Liabilities (MRQ) | 76.6 B |
Shareholders' Disinterestedness (MRQ) | 13.0 B |
Total Revenue (Almanac) | 4.4 B |
Net Income (Annual) | 156.0 M |
Earnings And Estimates
as of four:00 ET PM 03/31/2022
Electric current Qtr EPS Estimate | 0.28 |
---|---|
Current FY EPS Estimate | ix.ninety |
Long Term EPS Growth Judge | 0.00 |
Side by side Expected Earnings Date | iv/28/2022 |
RGA vs S&P 500
as of 03/31/2022
Relative To S&P 500 | RGA | |
---|---|---|
four Weeks | northward/a | n/a |
12 Weeks | north/a | due north/a |
YTD | due north/a | due north/a |
Earnings Surprises
equally of 4:00 ET PM 03/31/2022
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
12/2021 | 0.77 | -0.56 | -172.95% |
09/2021 | 2.46 | -1.eleven | -145.15% |
06/2021 | 1.90 | 4.00 | +110.73% |
03/2021 | -0.26 | -1.24 | +377.07% |
12/2020 | 1.04 | 1.nineteen | +14.35% |
09/2020 | one.80 | 3.51 | +95.38% |
06/2020 | -0.89 | 1.36 | -252.26% |
03/2020 | 2.37 | one.41 | -40.39% |
Financial Strength
as of 4:00 ET PM 03/31/2022
Pre-Tax Margin | one.31 |
---|---|
Net Margin | 12.32 |
Operating Margin | 0.00 |
Return On Equity | four.51 |
Return On Assets | 0.71 |
Inventory Turnover (TTM) | 0.00 |
Sales Growth (MRQ) | seven.64 |
Ratios
as of 4:00 PM ET 03/31/2022
Price/Earnings (TTM) | 12.12 |
---|---|
Toll/Book (MRQ) | 0.58 |
Cost/Cash Flow (TTM) | 1.82 |
Book Value (MRQ) | 193.75 |
Quick Ratio (MRQ) | 0.00 |
Current Ratio (MRQ) | 0.00 |
Total Debt/Disinterestedness (MRQ) | 0.30 |
Short Involvement
as of four:00 PM ET 04/01/2022
% Brusque - 1.22% | |
% Remaining Float - 98.78% |
Current | Last Month | |
---|---|---|
Short Interest Date | 03/15/2022 | 02/28/2022 |
Short Interest Shares | 813,851 | 825,886 |
Short Interest Ratio | 1.viii | 2.0 |
- Balance Sheet
- Income Statement
- Greenbacks Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Disinterestedness 0,0.00 0,0.00
One thousand Y Thou Y
Full Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
Thousand Y Thou Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Canvass
- Income Statement
- Greenbacks Flow
TOTAL Assets | TOTAL LIABILITIES | TOTAL Disinterestedness |
---|---|---|
Remainder Sheet
Yard Y | ||||
---|---|---|---|---|
ASSETS | ||||
Greenbacks And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Full Current Avails | 0,0.00 | |||
Property, Constitute & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Establish & Equipment, Internet | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Not-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
Total Avails | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Curt Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Not-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Mutual Par | 0,0.00 | |||
Boosted Paid In Capital letter | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
Total Equity | 0,0.00 | |||
TOTAL LIABILITIES & STOCK Equity | 0,0.00 | |||
Full Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Bones Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Function-Time Employees | 0,0.00 |
Full REVENUES | EBT Excluding Unusual Items | Net INCOME |
---|---|---|
Income Argument
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Turn a profit | 0,0.00 |
Selling, Full general, And Administrative Expenses | 0,0.00 |
Research & Evolution | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Internet | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Taxation Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Internet Income From Continuing Operations | 0,0.00 |
Cyberspace Income From Discontinued Operations | 0,0.00 |
Internet Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Event Of Acct. Modify | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Mutual | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Bones EPS From Discontinued Ops. | 0,0.00 |
Bones EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Bones EPS From Cum Effect Of Accounting Change | 0,0.00 |
Bones EPS From Taxation Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Standing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Bookkeeping Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Full | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
Greenbacks FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | Greenbacks FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Menstruum From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increment) Subtract In Other Current Assets | 0,0.00 | |||
(Decrease) Increment In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Not-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided Past Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Constitute & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Greenbacks From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Greenbacks From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Upper-case letter Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Internet Greenbacks From Financing Activities | 0,0.00 | |||
Effect Of Commutation Rate Changes | 0,0.00 | |||
Net Modify In Greenbacks & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 03/31/2022
- Quarterly
- Annual
Current Qtr (03/2022) | Next Qtr (06/2022) | |
---|---|---|
Consensus Approximate | $0.28 | $2.97 |
# of Estimates | 11 | ten |
Loftier Estimate | $one.76 | $3.73 |
Low Guess | $-ane.06 | $2.43 |
Twelvemonth Ago EPS | $2.04 | $5.06 |
Yr Over Year Growth Estimate | -86.34% | -41.22% |
Electric current Yr (12/2022) | Next Twelvemonth (12/2023) | |
---|---|---|
Consensus Guess | $nine.ninety | $xiv.64 |
# of Estimates | 11 | xi |
High Guess | $13.17 | $16.15 |
Low Guess | $7.50 | $13.00 |
Year Ago EPS | $1.13 | $9.ninety |
Year Over Year Growth Estimate | 776.32% | 47.87% |
Current Qtr (03/2022) | Next Qtr (06/2022) | Electric current Year (12/2022) | Side by side Year (12/2023) | |
---|---|---|---|---|
Consensus Estimate | $0.28 | $2.97 | $nine.90 | $14.64 |
# of Estimates | 11 | 10 | 11 | 11 |
Loftier Estimate | $1.76 | $iii.73 | $13.17 | $xvi.xv |
Low Estimate | $-1.06 | $ii.43 | $7.fifty | $13.00 |
Year Agone EPS | $2.04 | $5.06 | $i.13 | $9.90 |
Year Over Year Growth Judge | -86.34% | -41.22% | 776.32% | 47.87% |
Insider Information Summary
as of 03/31/2022
% Insiders - 0.47% | |
% Remaining Total Shares - 99.53% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 0.00 | 0.00 |
Shares Bought | 0.00 | 858.00 |
Shares Sold | 0.00 | 858.00 |
Insider Action
Transaction Date | Insider/Title | Transaction Blazon | Market Value | Shares | Average Cost | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Latest News
Recommended for You
Source: https://www.thestreet.com/quote/rga
0 Response to "Make America Great Again Polital Action Group"
Post a Comment